Hessen
Its central location in Europe gives Hesse tremendous advantages. Combined with the excellent infrastructure this results in a long-term economic success.
Additional factors for success include the broad range of industries and the strong internationalization of Hesse's economy.
Many foreign communities, Asian, European and American even maintain their own dense networks, ranging from business to leisure.
The magnet is Frankfurt am Main, one of Europe´s leading financial centres, with Europe´s largest cargo airport and its centuries-old tradition as a trade fair city.
| Facts and figures | |
|---|---|
| Inhabitants | 6, 1 million |
| Area | 21.115 sq km |
| Population density | 289 inhabitants per sq km |
| Gross Domestic Product (GDP) | 198 billion € |
| Main sectors | Services (76% of GDP, Financials, Insurers, Logistics, Communication, Business Service Industries) Industry (Chemicals and Pharmaceuticals, Motor Vehicles, Electrical Engineering, Machinery) |
| Chemical and Pharmaceutical Industry | |
| Number of companies in total | 189 (2003) |
| Number of employees | 62.000 |
| Export rate | 60% |
| Sector structure | Pharmaceuticals (42%), Speciality and Performance Products (18%), Petrochemicals and Derivatives (16%), Polymers (14%), Detergents and Personal Care Products (6%) Agrochemicals (3%), Inorganic Basic Chemicals (1%) |
